7:00AM | | | | | | | |
7:15AM | | | | | | | |
7:30AM | | | | | | | |
7:45AM | | | | | | | |
8:00AM | | | | | Tractor Ticket Day 1 34 Ganyan Dr, Speewah, QLD 4881
Register | | |
8:15AM | | | | | | | |
8:30AM | | | | | | | |
8:45AM | | | | | | | |
9:00AM | | | | | | | |
9:15AM | | | | | | | |
9:30AM | | | | | | | |
9:45AM | | | | | | | |
10:00AM | | | | | | | |
10:15AM | | | | | | | |
10:30AM | | | | | | | |
10:45AM | | | | | | | |
11:00AM | | | | | | | |
11:15AM | | | | | | | |
11:30AM | | | | | | | |
11:45AM | | | | | | | |
12:00PM | | | | | | | |
12:15PM | | | | | | | |
12:30PM | | | | | | | |
12:45PM | | | | | | | |
1:00PM | | | | | | | |
1:15PM | | | | | | | |
1:30PM | | | | | | | |
1:45PM | | | | | | | |
2:00PM | | | | | | | |
2:15PM | | | | | | | |
2:30PM | | | | | | | |
2:45PM | | | | | | | |
3:00PM | | | | | | | |
3:15PM | | | | | | | |
3:30PM | | | | | | | |
3:45PM | | | | | | | |
4:00PM | | | | | | | |
4:15PM | | | | | | | |
4:30PM | | | | | | | |
4:45PM | | | | | | | |
| Monday 18 Sep | Tuesday 19 Sep | Wednesday 20 Sep | Thursday 21 Sep | Friday 22 Sep | Saturday 23 Sep | Sunday 24 Sep |
Book Ross in Cairns on 22/09/2023 |